Difference between revisions of "Install Prometheus, Grafana, and Monitoring Server"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
<br>4. https://www.howtoforge.com/tutorial/how-to-install-prometheus-and-node-exporter-on-centos-8/ | <br>4. https://www.howtoforge.com/tutorial/how-to-install-prometheus-and-node-exporter-on-centos-8/ | ||
<br>5. https://medium.com/@shevtsovav/all-databases-on-the-eyes-postgres-exporter-prometheus-grafana-d4c4f749d6aa | <br>5. https://medium.com/@shevtsovav/all-databases-on-the-eyes-postgres-exporter-prometheus-grafana-d4c4f749d6aa | ||
+ | <br> | ||
<br> | <br> | ||
Line 13: | Line 14: | ||
<br>1. https://blog.pvincent.io/2017/12/prometheus-blog-series-part-1-metrics-and-labels/ | <br>1. https://blog.pvincent.io/2017/12/prometheus-blog-series-part-1-metrics-and-labels/ | ||
<br>2. https://povilasv.me/prometheus-go-metrics/ | <br>2. https://povilasv.me/prometheus-go-metrics/ | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | '''Troubleshooting''' | ||
+ | https://stackoverflow.com/questions/53906324/prometheus-postgresql-node-exporter-configuration |
Revision as of 16:24, 13 April 2020
Installation
1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/
2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/
3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/
4. https://www.howtoforge.com/tutorial/how-to-install-prometheus-and-node-exporter-on-centos-8/
5. https://medium.com/@shevtsovav/all-databases-on-the-eyes-postgres-exporter-prometheus-grafana-d4c4f749d6aa
Understanding
1. https://blog.pvincent.io/2017/12/prometheus-blog-series-part-1-metrics-and-labels/
2. https://povilasv.me/prometheus-go-metrics/
Troubleshooting https://stackoverflow.com/questions/53906324/prometheus-postgresql-node-exporter-configuration