Difference between revisions of "Install Prometheus, Grafana, and Monitoring Server"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | 1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/ | + | '''Installation''' |
+ | |||
+ | <br>1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/ | ||
<br>2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/ | <br>2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/ | ||
<br>3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/ | <br>3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/ | ||
+ | |||
+ | <br> | ||
+ | |||
+ | '''Understanding''' | ||
+ | |||
+ | <br>1. https://blog.pvincent.io/2017/12/prometheus-blog-series-part-1-metrics-and-labels/ |
Revision as of 13:47, 23 March 2020
Installation
1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/
2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/
3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/
Understanding
1. https://blog.pvincent.io/2017/12/prometheus-blog-series-part-1-metrics-and-labels/