Difference between revisions of "Install Prometheus, Grafana, and Monitoring Server"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/ | 1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/ | ||
− | <br>2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/ | + | <br> |
+ | <br>2. https://www.howtoforge.com/tutorial/monitor-ubuntu-server-with-prometheus/ --> on Ubuntu 18 | ||
+ | <br>2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/ --> on CentOS 7 | ||
+ | <br> | ||
<br>3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/ | <br>3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/ |
Revision as of 12:37, 16 March 2020
1. https://computingforgeeks.com/how-to-install-grafana-on-ubuntu-debian/
2. https://www.howtoforge.com/tutorial/monitor-ubuntu-server-with-prometheus/ --> on Ubuntu 18
2. https://computingforgeeks.com/install-prometheus-server-on-centos-7/ --> on CentOS 7
3. https://computingforgeeks.com/how-to-monitor-linux-server-performance-with-prometheus-and-grafana-in-5-minutes/